<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGT CCIE &#187; switching</title>
	<atom:link href="http://www.sgtccie.com/blog/tag/switching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgtccie.com/blog</link>
	<description>A man on a mission</description>
	<lastBuildDate>Sun, 02 Oct 2011 14:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keeping track of it all: ip access-list log-update threshold</title>
		<link>http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/</link>
		<comments>http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:24:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[802.1D]]></category>
		<category><![CDATA[access-list]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[INE ATC]]></category>
		<category><![CDATA[log-update]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://www.sgtccie.com/blog/?p=523</guid>
		<description><![CDATA[<a href="http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/" title="Keeping track of it all: ip access-list log-update threshold"></a>I&#8217;ve been doing some great studying lately. Here&#8217;s my progress: -Read up to page 85 on the CCIE Exam Cert Guide (4th edition) -Read 10-20 pages of the BCMSN book, used it to review on some layer 2 topics that &#8230;<p class="read-more"><a href="http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/" title="Keeping track of it all: ip access-list log-update threshold"></a><p>I&#8217;ve been doing some great studying lately. Here&#8217;s my progress:</p>
<p>-Read up to page 85 on the CCIE Exam Cert Guide (4th edition)</p>
<p>-Read 10-20 pages of the BCMSN book, used it to review on some layer 2 topics that the exam cert guide didn&#8217;t go into to much detail with</p>
<p>-Did up to page 40&#8242;ish on the INE Volume I labs. I&#8217;ve been taking my time to make sure I have the verification commands down, and know that I&#8217;m &#8220;good&#8221; at certain technologies. This is especially important to me, since switching is doubtedly a core topic..everything else would break without it!</p>
<p><br class="spacer_" /></p>
<p><strong>ip access-list log-update threshold X</strong></p>
<p>I stumbled onto this command thanks to the INE ATC. By default, when you add the &#8220;log&#8221; keyword to an access-list entry, it will log the first hit, and subsequent identical hits will be logged at 5 minute intervals. Great for the real world (sometimes), not so great for the lab. I find it helpful to know one-for-one, that I have a packet passing through that meets that particular ACL. By entering this command, and putting a &#8220;1&#8243; where the X is, it will log hits 1-for-1. Pretty helpful I think.</p>
<p><br class="spacer_" /></p>
<p>Anyway, back to studying. I&#8217;m now entering the world of STP, so if you don&#8217;t hear from me, <span style="text-decoration: line-through;">send help ASAP</span> I&#8217;ll be fine.</p>
<p><strong><br />
</strong></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtccie.com/blog/2010/02/keeping-track-of-it-all-ip-access-list-log-update-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My CCIE status</title>
		<link>http://www.sgtccie.com/blog/2009/05/my-ccie-status/</link>
		<comments>http://www.sgtccie.com/blog/2009/05/my-ccie-status/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:45:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ask the expert]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[Ipexpert]]></category>
		<category><![CDATA[jared scrivener]]></category>
		<category><![CDATA[prefix-list]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://www.sgtccie.com/blog/?p=239</guid>
		<description><![CDATA[<a href="http://www.sgtccie.com/blog/2009/05/my-ccie-status/" title="My CCIE status"></a>Well, I am feeling a lot better. Whatever I had was horrible, and took about 7-9 days to get rid of. I don&#8217;t feel 100% yet, but I&#8217;m back at work for better or worse. Figured I would make a &#8230;<p class="read-more"><a href="http://www.sgtccie.com/blog/2009/05/my-ccie-status/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.sgtccie.com/blog/2009/05/my-ccie-status/" title="My CCIE status"></a><p>Well, I am feeling a lot better. Whatever I had was horrible, and took about 7-9 days to get rid of. I don&#8217;t feel 100% yet, but I&#8217;m back at work for better or worse. Figured I would make a post with my current status as it relates to CCIE study. I&#8217;ve been studying cisco docs a lot lately, mostly centered around Frame Relay. I haven&#8217;t labbed much in the past week since I have been sick, and not gotten a lot of sleep. I plan on labbing tomorrow morning, but we&#8217;ll see how I feel after I get off work. Right now I work 7:30pm till 7:30am, so when I get home I&#8217;m usually ready to crash! Here&#8217;s some other updates:</p>
<ul>
<li>The <strong>free CCNA audio nuggets </strong>are somewhat on the back burner right now. I have the class layout drawn up, and it&#8217;s ready to be recorded, but time has been so short lately, and the CCIE study takes precedence over those. Once things free up a bit I&#8217;m going to record that and post it.</li>
<li>I attended Jared Scrivener&#8217;s (Triple CCIE from IPexpert) Ask the expert session on Prefix-lists as it relates to BGP the other day. It was pretty good. I definitely left that session with a better understanding of prefix-lists. The following morning I labbed some BGP to play with prefix-lists a bit and get a more functional understanding of them. I think the key without doubt to prefix-lists is knowing your binary. If you know your binary and the layout of a prefix-list, you can figure it out. Maybe I&#8217;ll post something up once more time allows.</li>
<li>I&#8217;m realistically about 50-60% done with Switching and Frame Relay as far as technology based labs. I&#8217;ve completed all of the tasks in IE Vol I, but I&#8217;m going through the Cisco docs and using those as my yardstick. Once I feel like I&#8217;ve got the majority of topics covered I&#8217;ll move on to IGP. </li>
</ul>
<p>That&#8217;s about it for now. I am going to hop off here and get back to reading. I make it a point to pick a subject each night at work and read about it in the cisco docs. Don&#8217;t know how much it&#8217;s helping, but it certainly can&#8217;t hurt!</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtccie.com/blog/2009/05/my-ccie-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu&#8230;</title>
		<link>http://www.sgtccie.com/blog/2009/05/swine-flu/</link>
		<comments>http://www.sgtccie.com/blog/2009/05/swine-flu/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:30:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[eigrp]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sgtccie.com/blog/?p=237</guid>
		<description><![CDATA[<a href="http://www.sgtccie.com/blog/2009/05/swine-flu/" title="Swine flu..."></a>Well, I wish I had more to update you all with. I got very sick last week, with a temp of 102F, chills, body aches, and all the general symptoms that come with being &#8220;really&#8221; sick. I guess this was &#8230;<p class="read-more"><a href="http://www.sgtccie.com/blog/2009/05/swine-flu/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.sgtccie.com/blog/2009/05/swine-flu/" title="Swine flu..."></a><p>Well, I wish I had more to update you all with. I got very sick last week, with a temp of 102F, chills, body aches, and all the general symptoms that come with being &#8220;really&#8221; sick. I guess this was my karma, as I had been joking about how the H1N1 (formerly the &#8220;swine flu&#8221;) virus was being blown up by the media. Shortly after I got hit with whatever this is, and it hit me hard. I never saw the doctor, but I am recovering slowly, so it looks like I&#8217;ll live.</p>
<p>Being sick has put a damper in my studies for sure. I haven&#8217;t had any energy, let alone motivation, and as a result haven&#8217;t gotten much done. I did review some RIP/Frame Relay/Switching tech labs a little. I plan on getting a frame relay article up soon, so look for that. It won&#8217;t be so much a &#8220;how to&#8221;, but more of a &#8220;things to know..&#8221; type format.</p>
<p>At the moment I am beginning to get into the EIGRP tech labs. They shouldn&#8217;t be too bad, but we&#8217;ll see. I have always used OSPF, not EIGRP in enterprise environments, so this will be my first time really diving deep into the protocol.</p>
<p>Anyway, more to come in a little while. It&#8217;s time for me to transition from SGT CCIE to the daycare taxi for the little one..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtccie.com/blog/2009/05/swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command of the week: Switchport protected</title>
		<link>http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/</link>
		<comments>http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:12:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Command of the week]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Routing & Switching]]></category>
		<category><![CDATA[3550]]></category>
		<category><![CDATA[3560]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[ccnp]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[PVLAN]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[switchport protected]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://www.sgtccie.com/blog/?p=183</guid>
		<description><![CDATA[<a href="http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/" title="Command of the week: Switchport protected"></a>I have done my share of work in the networking field, and had never heard of this command. I have also not been exposed to a wide variety of layer 2 technologies, but I must say, that this is a very &#8230;<p class="read-more"><a href="http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/" title="Command of the week: Switchport protected"></a><p>I have done my share of work in the networking field, and had <strong>never</strong> heard of this command. I have also not been exposed to a wide variety of layer 2 technologies, but I must say, that this is a very cool command. Granted, it could be considered old- or not on par with private VLAN&#8217;s (which take the same idea of isolating particular ports a little bit further), but I like it&#8217;s simplicity. However, it IS available in older catalyst switches that may not support Private VLAN&#8217;s, so that is a bonus. Last but not least,  knowing how to configure PVLAN&#8217;s and protected ports, you can accomplish- to some degree- the same thing in two different ways- which is always a plus. This article will primarily function as a basic overview of the command, although I will briefly flyby the configuration as it is fairly straightforward. Let&#8217;s get to it. First, I&#8217;ll present you a scenario that will demonstrate what switchport protected does.</p>
<p>Let&#8217;s say you have a Cisco 3550 in a closet somewhere, and for whatever reason want two hosts coming off of that 3550 to have no traffic pass between them. <strong><em>Switchport protected</em></strong> will enable you to do just that. The idea is simple: Any protected port can not talk to any other protected port, but can talk with any unprotected port. The idea here is the same as private VLAN&#8217;s somewhat..just a more basic method. There&#8217;s a few caveats worth mentioning regarding protected ports:</p>
<ul>
<li>The protection is <em>only</em> local to that switch. If you have User A on SW1, and User B on SW1, both on VLAN 100, configured with switchport protected..they will <strong>not</strong> talk. However, if you split the two users up on two switches that are trunking, but still within VLAN 100&#8230;they WILL talk. The protection does not span multiple switches!</li>
<li>The protection is limited to Layer 2. Once the frame becomes a packet at Layer 3, it will allow the two hosts to communicate. </li>
<li>To block traffic at Layer 3 also, you would need to look at ACL&#8217;s, or Vlan Access-lists, or other methods of access control. </li>
</ul>
<p>So how do we configure a port to be protected? It&#8217;s cake. See below:</p>
<p><span style="font-size: x-small;"><em>Switch(config)# interface fa0/1</em></span></p>
<p><span style="font-size: x-small;"><em>Switch(config-if)# switchport protected</em></span></p>
<p><span style="font-size: small;">That is it! I know, almost a letdown, right? Well, the plus is, there&#8217;s more! Commonly when implementing protected ports, you will want to also block unknown unicast/multicast traffic. Why? Think about the basic nature of a switch when it receives an unknown unicast frame..it will flood it out all ports except the one it was received. This could introduce a possible avenue for attack. To mitigate this risk, we can block unknown unicast/multicasts on these ports by using the following configuration.</span></p>
<p><span style="font-size: x-small;"><em>Switch(config-if)#switchport block {multicast | unicast}</em></span></p>
<p>That&#8217;s all there really is to it. I hope this short article has at least given you a small insight into small lesser-known features the Cisco IOS has to offer. I look forward to finding the next one to share with all of you!<br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtccie.com/blog/2009/04/command-of-the-week-switchport-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEWB Vol I Ver 4, Bridging/Switching</title>
		<link>http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/</link>
		<comments>http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:38:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bridging]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[IEWB]]></category>
		<category><![CDATA[internetwork expert]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[vol I]]></category>

		<guid isPermaLink="false">http://www.sgtccie.com/blog/?p=178</guid>
		<description><![CDATA[<a href="http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/" title="IEWB Vol I Ver 4, Bridging/Switching"></a>Lately I&#8217;ve kind of jumped around, so I decided to start at the beginning of IEWB Vol I and move forward from there. Bridging/Switching has been my subject of reading for the past week, so this will be a more &#8230;<p class="read-more"><a href="http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/" title="IEWB Vol I Ver 4, Bridging/Switching"></a><p>Lately I&#8217;ve kind of jumped around, so I decided to start at the beginning of IEWB Vol I and move forward from there. Bridging/Switching has been my subject of reading for the past week, so this will be a more focused approach and bring some regularity to my studies for the next X amount of time that I&#8217;m studying switching. I expect to complete bridging/switching labs by next weekend. Once I complete those, I&#8217;m going to go through Ver 5 of the bridging/switching labs also to verify that I know my stuff. I&#8217;m looking forward to making more progress. I have been doing good, but want to step it up a little bit. While I am busy with completing the bridging/switching labs, I am going to write out a detailed plan of study so that I have something to base the rest of my studies on. I look forward to it! Will post more informative stuff once I get a little bit further.</p>
<p>By the way, I was at the Clearwater, FL beach with the family yesterday, and knew instantly that I am meant for this career as when I was laying in the sun I was trying to figure out some NAT issues <img src='http://www.sgtccie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtccie.com/blog/2009/04/iewb-vol-i-ver-4-bridgingswitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

